Inconel 625 Fasteners Manufacturers, Inconel 625 Fasteners manufacturer in India with ISO Certification in Mumbai
Diva Engineering And Metallurgy Pvt Ltd certified Inconel 625 Fasteners Manufacturers In Mumbai, India. Our company is rewarded as leading supplier of Inconel 625 Fasteners. We also accept custom orders of Inconel 625 as per requirements.
ASTM B166 Alloy 625 Fasteners Supplier, DIN933 Inconel 625 Hex Bolt Supplier In India
ASTM B446 Inconel 625 are one type of Fastener that comes under a specification that addresses high tensile strength Fasteners. Diva Engineering And Metallurgy Pvt Ltd stands as a trusted name in the industries of Inconel 625 Fasteners manufacturing. With our unwavering dedication to precision engineering, superior quality materials, and customized solutions we take pride in exceeding demands with our fasteners.
Specification Of Inconel 625 Fasteners
ASTM / ANSI | ASME SB166/ ASTM B166 |
Grades | Inconel 625 Fasteners |
---|---|
Inconel 625 Fasteners Size | M2 - M160 |
Threads: | BSW, METRIC, UNF, UNC, BSF,or as required |
Standards | EN, UNI, ANSI, BS, DIN, AS, JIS, ISO, GB |
Length | 3 mm to 200 mm |
other sizes | M20, M2, M12, M2.5, M10, M6, M24, M4, M3, M30, M5, M36, M8, M14, M16 etc. |
Chemical Composition Of Inconel 625 Fasteners
Fasteners | Element (% By Mass) | ||||||||||||||
Mo | Cr | Ni | Fe | Co | Nb | Cu | Mn | B | Ti | S | P | Al | C | Si | |
600 | 14.0–17.0 | 72.0 | 6.0–10.0 | 0.5 | 1.0 | 0.015 | 0.15 | 0.5 | |||||||
617 | 8.0–10.0 | 20.0–24.0 | 44.2–56.0 | 3.0 | 10.0–15.0 | 0.5 | 0.5 | 0.006 | 0.6 | 0.015 | 0.015 | 0.8–1.5 | 0.15 | 0.5 | |
625 | 8.0–10.0 | 20.0–23.0 | 58.0 | 5.0 | 1.0 | 3.15–4.15 | 0.5 | 0.4 | 0.015 | 0.015 | 0.4 | 0.1 | 0.5 | ||
690 | 30 | 59.5 | 9.2 | 0.01 | 0.35 | 0.003 | 0.02 | 0.019 | 0.35 | ||||||
718 | 2.8–3.3 | 17.0–21.0 | 50.0–55.0 | Balance | 1.0 | 4.75–5.5 | 0.2–0.8 | 0.35 | 0.006 | 0.3 | 0.015 | 0.015 | 0.65–1.15 | 0.08 | 0.35 |
X-750 | 14.0–17.0 | 70.0 | 5.0–9.0 | 1.0 | 0.7–1.2 | 0.5 | 1.0 | 2.25–2.75 | 0.01 | 0.4–1.0 | 0.08 | 0.5 |
Equivalent Grades of Inconel 625 Fasteners
EURO | ALLOY | UNS | ASTM |
2.4816 | 600 | N06600 | B166 |
2.4627 | 601 | N06601 | B166 |
2.4856 | 625 | N06625 | B446 |
1.4668 | 718 | N07718 | B637 |
2.4669 | 750 | N07750 | B637 |
1.4876 | 800 | N08800 | B408 |
2.4858 | 825 | N08825 | B425 |
1.4529 | 925 | N08925 | B805 |
Inconel 625 Mechanical Properties
Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | |||
Psi – 1,35,000 , MPa -930 | Psi – 75,000 , MPa – 517 | 42.5 | – | – |
Applications of Inconel 625
- Ship Building
- Textile Machinery
- Defense Applications
- Pipeline Projects
- Engineering & Fabrication Units
- Architectural Industry
- Oil and Gas Industry
- Automobile Industry
Cities We Supply
Cities We Supply | |||
• | Mumbai | • | Ahmedabad |
• | Gujarat | • | Chennai |
• | Kolkata | • | Banglore |
• | Varanasi | • | Trivandrum |
• | Kharagpur | • | Lucknow |
• | Gandhinagar | • | Howrah |
• | Odisha | • | Gaziabad |
• | Gorakhpur | • | Bhopal |
Countries We Export
Export Location | |||
• | Central/South America | • | North America |
• | Asia | • | Mid East/Africa |
• | Eastern Europe | • | UAE |