| Standard | DIN, ASTM, BS and All International Standards |
| Length | 3 mm to 200 mm |
| Nuts Sizes | M3 - M56 | 3/6" to 2" | Custom Sizes |
| Bolt / Screw Sizes | M3 - M56 | 3/6" to 2" | Custom Sizes |
| Machine Screw Sizes | M1.6 - M12 |
| Washer Sizes | M3 - M56 | 3/6" to 2" | Custom Sizes |
| Butt-weld Fitting Standards | ANSI / ASME B16.9, B16.25, B16.28, MSS-SP-43, MSS-SP-48, MSS-SP-59 |
| Sizes | Seamless Butt Weld Fittings: 1/2" - 10", Welded Butt Weld Fittings: 1/2" - 48", Forged Fittings: 1/8" NB to 4" NB |
| Thickness | 20 Swg., 18 Swg., 16 Swg., 14 Swg., 12 Swg., 10 Swg., & Sch. 10, Sch. 40, Sch. 80 etc |
| Schedules | Sch 5 TO Sch XXS. |
| Standards | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges |
| Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc |
| Sizes | 1/2" (15 NB) to 48" (1200NB) |
| Class/Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc |
| Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| Standards | DIN, ASTM, ASME, BS and all International Standards |
| Sizes | 1 ½” to 72” | DN 40 to DN 1800 | Custom Sizes |
| Forms | Butterfly Valves, Ball Valves, Gate Valves, Globe Valves, Pinch Valves, Diaphragm Valves etc. |



