Stainless Steel Foundation J Bolt Manufacturers, SS Foundation Bolt Supplier in Mumbai
Diva Engineering And Metallurgy Pvt Ltd certified Stainless Steel Foundation Bolt Manufacturers In Mumbai, India. Our company is rewarded as leading supplier of Stainless Steel Foundation Bolt. We also accept custom orders of SS Foundation Bolt as per requirements.
ASTM A193 Stainless Steel Foundation Bolt Supplier, Stainless Steel Building Foundation Bolt Supplier In Mumbai
ASTM A193 SS Foundation Bolt are one type of fastener that comes under a specification that addresses high tensile strength fasteners. Diva Engineering And Metallurgy Pvt Ltd stands as a trusted name in the industries of Stainless Steel Foundation Bolt manufacturing. With our unwavering dedication to precision engineering, superior quality materials, and customized solutions.
Specification Of Stainless Steel Foundation Bolt
Foundation J Bolts | Specifications |
Size | 3/16" to 1/2" |
Length | 5 mm to 200 mm |
Standards | ASTM / ASME / BS / DIN / BS EN ISO |
Threads | UNC, 8UN, UNF, Metric Coarse & Fine Series. |
Types | Fully Threaded J Bolts, Imperial J Bolts |
Types of Foundation Bolt
Chemical Composition Of DIN 931 Stainless Steel J Bolts
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | - |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
410* | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 / 13.5 | - | - |
SS Foundation Bolt Mechanical Properties
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
Cities We Supply
Cities We Supply | |||
• | Mumbai | • | Ahmedabad |
• | Gujarat | • | Chennai |
• | Kolkata | • | Banglore |
• | Varanasi | • | Trivandrum |
• | Kharagpur | • | Lucknow |
• | Gandhinagar | • | Howrah |
• | Odisha | • | Gaziabad |
• | Gorakhpur | • | Bhopal |
Countries We Export
Export Location | |||
• | Central/South America | • | North America |
• | Asia | • | Mid East/Africa |
• | Eastern Europe | • | UAE |